Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
1 | Librado Azcona | 30 | Ecuador | Liga de Loja | Olimpia |
|
|
|
|
24 | Christian Núñez | 31 | Uruguay | Independiente | Cerro |
|
|
|
|
3 | Andrés Lamas | 30 | Uruguay | Liverpool | Luzern |
|
|
![]() |
|
27 | Luis Fernando León | 20 | Ecuador | San Luis |
|
|
![]() |
Out: 76' | |
14 | Mario Pineida | 21 | Ecuador | Barcelona SC |
|
|
|
||
21 | Jonathan Gonzalez | 18 | Ecuador | Independiente del Valle U20 | Leones Negros |
|
|
|
|
15 | Mario Rizotto | 29 | Uruguay | River | Aucas |
|
|
|
|
7 | Henry Leon | 30 | Ecuador | Olmedo | Emelec |
|
|
|
|
23 | Fernando Guerrero | 24 | Ecuador | Villarreal B | Leones Negros |
|
|
|
Out: 37' |
10 | Junior Sornoza | 20 | Ecuador | Independiente del Valle U20 | Pachuca |
|
|
|
Out: 72' |
8 | Daniel Angulo | 27 | Ecuador | Santa Fe |
|
|
|
||
11 | Armando Solis | 26 | Ecuador | Guayaquil City | Guayaquil City |
|
|
|
In: 37' |
17 | Julio Angulo | 23 | Ecuador | Cuenca | Huracán |
|
|
|
In: 72' |
18 | Jefferson Orejuela | 21 | Ecuador | Independiente del Valle U20 | Fluminense |
|
|
|
In: 76' |