Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Sebastian Torrico | 34 | Argentina | Godoy Cruz |
|
|
|
||
| 21 | Emmanuel Más | 25 | Argentina | San Martín | Trabzonspor |
|
|
|
|
| 6 | Santiago Gentiletti | 29 | Argentina | Argentinos Juniors | Lazio |
|
|
|
|
| 23 | Carlos Valdés | 28 | Colombia | Philadelphia Union | Philadelphia Union |
|
|
|
|
| 7 | Julio Buffarini | 25 | Argentina | Ferro Carril Oeste | São Paulo |
|
|
|
|
| 5 | Juan Mercier | 34 | Argentina | Al-Nassr | SM Tucumán |
|
|
|
|
| 20 | Néstor Ortigoza | 29 | Paraguay | Emirates | Olimpia |
|
|
|
|
| 28 | Ignacio Piatti | 29 | Argentina | Lecce | Montréal |
|
|
|
Out: 82' |
| 15 | Héctor Villalba | 19 | Paraguay | San Lorenzo U20 | Atlanta United |
|
|
|
Out: 67' |
| 11 | Ángel Correa | 18 | Argentina | San Lorenzo U20 | Atlético Madrid |
56'
|
|
45'
|
Out: 75' |
| 26 | Mauro Matos | 31 | Argentina | All Boys | Newell's Old Boys |
|
|
|
|
| 10 | Leandro Romagnoli | 32 | Argentina | Sporting CP |
|
|
|
In: 67' | |
| 19 | Leandro Navarro | 21 | Argentina | San Lorenzo U20 | Argentinos Juniors |
|
|
|
In: 75' |
| 22 | Nicolás Blandi | 24 | Argentina | Boca Juniors | Thonon Evian |
|
|
|
In: 82' |
56'
45'