Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Hannes Þór Halldórsson | 34 | Randers |
|
|
|
|
15 | Hólmar Örn Eyjólfsson | 27 | Maccabi Haifa |
|
|
|
|
6 | Ragnar Sigurðsson | 31 | Rostov |
|
|
|
|
14 | Kári Árnason | 35 | Víkingur |
![]() |
|
|
|
23 | Ari Freyr Skúlason | 31 | KSC Lokeren OV |
|
|
|
|
7 | Jóhann Guðmundsson | 27 | Burnley |
|
|
|
|
10 | Gylfi Sigurðsson | 28 | Everton |
|
|
|
|
20 | Emil Hallfreðsson | 33 | Udinese |
|
|
|
|
8 | Birkir Bjarnason | 30 | Aston Villa |
|
|
|
|
11 | Alfreð Finnbogason | 29 | Augsburg |
![]() |
|
|
|
9 | Björn Sigurðarson | 27 | Rostov |
|
|
|
|
Coach | Heimir Hallgrímsson | 50 |
|
|
|