Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 12 | Lawrence Ati | 21 | Sochaux |
|
|
|
|
| 18 | Andy Yiadom | 26 | Barnsley |
|
|
|
|
| 19 | Nicholas Opoku | 20 | Club Africain |
|
|
|
|
| 4 | Kasim Adams | 22 | Young Boys |
66'
|
|
|
|
| 17 | Lumor Agbenyenu | 21 | Sporting CP |
|
|
|
|
| 23 | Edwin Gyasi | 26 | CSKA Sofia |
|
|
|
|
| 5 | Thomas Partey | 24 | Atlético Madrid |
87'
|
|
|
|
| 2 | Joseph Attamah | 24 | Başakşehir |
|
|
|
|
| 14 | Nana Ampomah | 22 | SK Beveren |
|
|
|
|
| 21 | Emmanuel Boateng | 22 | Levante |
|
|
|
|
| 11 | Raphael Dwamena | 22 | Zürich |
|
|
|
|
| Coach | James Kwesi Appiah | 57 |
|
|
|
66'