Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 25 | Diego Méndez | 35 | Bolivia | Royal Pari |
|
|
|
|
| 5 | Santiago Echeverria | 35 | Argentina | Nacional Potosí |
|
|
|
|
| 2 | Jesús Sagredo | 31 | Bolivia | The Strongest |
|
|
|
|
| 14 | Ignacio Gariglio | 27 | Argentina | Deportivo Garcilaso |
|
|
|
|
| 77 | Dorny Romero | 28 | Dominican Republic | Aktobe |
|
|
|
|
| 25 | Matías Galindo | 19 | Bolivia | Always Ready |
|
|
|
|
| 23 | Leonel Justiniano | 33 | Bolivia | Wilstermann |
|
|
|
|
| 4 | José Sagredo | 31 | Bolivia | The Strongest |
|
|
|
|
| 27 | Jhon Velásquez | 22 | Bolivia |
|
|
|
||
| 9 | Martín Cauteruccio | 38 | Uruguay | Sporting Cristal |
38'
|
|
|
|
| 17 | Patricio Rodríguez | 35 | Argentina | Wilstermann |
|
|
|
|
| Coach | Flavio Robatto | 52 | Argentina | Nacional Potosí |
|
|
|
38'