Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Gonzalo Falcón | 29 | Uruguay | Recoleta |
|
|
|
|
| 31 | Rotceh Aguilar | 24 | Peru | Comerciantes Unidos |
|
|
|
|
| 4 | Alonso Yovera | 24 | Peru | Ayacucho |
|
|
|
|
| 3 | Kevin Becerra | 30 | Ecuador | Libertad |
|
|
|
|
| 14 | Claudio Nunez | 28 | Paraguay | Nacional |
|
|
|
|
| 39 | Henry Caparó | 20 | Peru | Sporting Cristal |
|
|
|
|
| 88 | Gerson Barreto | 30 | Peru | ADT |
|
|
|
|
| 77 | Cristian Souza | 30 | Uruguay | Sion |
|
|
|
|
| 13 | Alejandro Hohberg | 34 | Peru | Sport Boys |
5'
|
|
|
|
| 29 | Ademar Robles | 31 | Peru | ADT |
|
|
|
|
| 16 | Matías Succar | 26 | Peru | Alianza Lima |
|
|
|
|
| Coach | Horacio Melgarejo | 52 | Argentina | ADT |
|
|
|
5'