Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Oscar Linnér | 23 | Sweden | AIK | Brescia |
|
|
|
|
| 5 | Jacob Barrett Laursen | 25 | Denmark | OB | Standard Liège |
|
|
|
|
| 4 | Joakim Nilsson | 26 | Sweden | Elfsborg | St. Louis |
|
|
|
|
| 3 | Brian Behrendt | 28 | Germany | Rapid Wien | Braunschweig |
|
|
|
|
| 7 | Christian Gebauer | 26 | Austria | SCR Altach | Ingolstadt |
|
|
|
|
| 20 | Nils Seufert | 23 | Germany | Kaiserslautern | Greuther Fürth |
|
|
|
|
| 16 | Fabian Kunze | 22 | Germany | Rödinghausen | Hannover |
|
|
|
|
| 38 | Jomaine Consbruch | 18 | Germany | Braunschweig |
51'
|
|
|
||
| 22 | Noel Niemann | 20 | Germany | 1860 München | Türkgücü-München |
|
|
|
|
| 36 | Sven Schipplock | 31 | Germany | Hamburger SV | Stuttgart II |
|
|
|
|
| 10 | Reinhold Yabo | 28 | Germany | RB Salzburg |
|
|
|
||
| Coach | Uwe Neuhaus | 60 | Germany | Dynamo Dresden |
|
|
|
51'