Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Patrick Drewes | 27 | Germany | Würzburger Kickers | Sandhausen |
|
|
|
|
| 37 | Armel Bella-Kotchap | 18 | Germany | Bochum U19 | Southampton |
|
|
|
|
| 26 | Lars Holtkamp | 19 | Germany | Bochum U19 | Wuppertal |
|
|
|
|
| 4 | Erhan Mašović | 21 | Serbia | Club Brugge |
|
|
|
||
| 33 | Moritz Römling | 19 | Germany | Bochum U19 | Wuppertal |
|
|
|
|
| 13 | Raman Chibsah | 27 | Ghana | Gaziantep | Apollon Smyrnis |
|
|
|
|
| 19 | Tarsis Bonga | 23 | Germany | Chemnitz | Braunschweig |
|
|
|
|
| 7 | Sebastian Maier | 27 | Germany | Hannover | Türkgücü-München |
|
|
|
|
| 10 | Thomas Eisfeld | 27 | Germany | Fulham | RW Essen |
|
|
|
|
| 17 | Danny Blum | 29 | Germany | Frankfurt | APOEL |
|
|
|
|
| 15 | Soma Novothny | 26 | Hungary | Újpest | Anorthosis |
56'
|
|
|
|
| Coach | Thomas Reis | 47 | Germany | Wolfsburg U19 | Schalke |
|
|
|
56'