Starting XI & Clubs
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Kim Seung-gyu | 28 | Vissel Kobe |
|
|
|
|
| 22 | Kim Moon-hwan | 23 | Busan IPark |
|
|
|
|
| 4 | Kim Min-jae | 22 | Jeonbuk Hyundai Motors |
51'
|
|
|
|
| 19 | Young-Gwon Kim | 28 | Guangzhou Evergrande B |
|
|
|
|
| 3 | Jin-su Kim | 26 | Jeonbuk Hyundai Motors |
|
|
|
|
| 6 | Hwang In-beom | 22 | Daejeon Citizen |
|
|
|
|
| 5 | Woo-Young Jung | 29 | Al-Sadd |
|
|
|
|
| 11 | Hwang Hee-chan | 22 | Hamburger SV |
|
|
|
|
| 7 | Son Heung-min | 26 | Tottenham |
|
51'
|
|
Out: 89' |
| 17 | Chung-yong Lee | 30 | Bochum |
|
|
|
Out: 81' |
| 18 | Hwang Ui-Jo | 26 | Gamba Osaka |
14'
|
|
|
Out: 70' |
| 9 | Dong-Won Ji | 27 | Augsburg |
|
|
|
In: 70' |
| 8 | Se-jong Ju | 28 |
|
|
|
In: 81' | |
| 13 | Koo Ja-Cheol | 29 | Augsburg |
|
|
|
In: 89' |
| Coach | Paulo Bento | 49 |
|
|
|
51'
51'