Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Max O'Leary | 29 | Ireland | Bristol City |
|
|
|
|
| 30 | Daniel Imray | 22 | England | Blackpool |
|
|
|
|
| 3 | Nathaniel Phillips | 29 | England | Liverpool |
|
|
|
|
| 6 | George Campbell | 24 | USA | Montréal |
|
|
|
|
| 4 | Callum Styles | 26 | Hungary | Barnsley |
|
|
|
|
| 8 | Jayson Molumby | 26 | Ireland | Preston |
|
|
|
|
| 17 | Ousmane Diakité | 25 | Mali | Hartberg |
|
|
|
|
| 27 | Alex Mowatt | 31 | England | Middlesbrough |
|
|
56'
|
|
| 21 | Isaac Price | 22 | Northern Ireland | Standard Liège |
|
|
|
|
| 19 | Aune Selland Heggebø | 24 | Norway | Brann |
|
|
|
Out: 68' |
| 12 | Daryl Dike | 25 | USA | Orlando |
|
|
|
Out: 84' |
| 9 | Josh Maja | 27 | Nigeria | Bordeaux |
|
|
|
In: 68' |
| 49 | Eseosa Sule | 20 | Nigeria | Motherwell |
|
|
|
In: 84' |
| Coach | James Morrison | 39 | England |
|
|
|
56'