Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Salvatore Sirigu | 27 | Italy | Palermo | Sevilla |
|
|
|
|
| 26 | Christophe Jallet | 30 | France | Lorient | Lyon |
|
|
|
|
| 5 | Marquinhos | 19 | Brazil | Roma |
|
|
|
||
| 2 | Thiago Silva | 29 | Brazil | Milan | Chelsea |
|
|
|
Out: 30' |
| 17 | Maxwell | 32 | Brazil | Barcelona |
|
|
|
||
| 24 | Marco Verratti | 21 | Italy | Pescara | Al-Arabi |
|
|
60'
|
Out: 62' |
| 8 | Thiago Motta | 31 | Italy | Internazionale |
41'
|
|
|
||
| 14 | Blaise Matuidi | 26 | France | Saint-Étienne | Juventus |
|
|
|
|
| 9 | Edinson Cavani | 27 | Uruguay | Napoli | Man Utd |
|
|
|
|
| 10 | Zlatan Ibrahimović | 32 | Sweden | Milan | Man Utd |
|
|
|
|
| 22 | Ezequiel Lavezzi | 28 | Argentina | Napoli | Hebei China Fortune |
|
|
|
Out: 79' |
| 13 | Alex | 31 | Brazil | Chelsea | Milan |
|
|
|
In: 30' |
| 4 | Yohan Cabaye | 28 | France | Newcastle | Crystal Palace |
|
|
|
In: 62' |
| 29 | Lucas Moura | 21 | Brazil | São Paulo | Tottenham |
|
|
|
In: 79' |
60'
41'