Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | José Sá | 29 | Portugal | Olympiacos |
|
|
|
||
| 15 | Willy Boly | 31 | Côte d'Ivoire | Porto | Nottingham Forest |
|
|
|
|
| 16 | Conor Coady | 29 | England | Huddersfield | Everton |
|
|
|
|
| 27 | Romain Saïss | 32 | Morocco | Angers | Beşiktaş |
|
|
|
Out: 79' |
| 22 | Nélson Semedo | 28 | Portugal | Barcelona | Fenerbahçe |
|
|
|
|
| 32 | Leander Dendoncker | 27 | Belgium | Anderlecht | Aston Villa |
|
|
|
|
| 28 | João Moutinho | 35 | Portugal | AS Monaco | Braga |
|
|
|
|
| 19 | Jonny Otto | 28 | Spain | Atlético Madrid | PAOK |
|
|
|
|
| 9 | Raúl Jiménez | 30 | Mexico | Benfica | Fulham |
|
|
|
|
| 26 | Hwang Hee-chan | 26 | South Korea | Leipzig | Leipzig |
|
|
|
|
| 17 | Fábio Silva | 19 | Portugal | Porto | Anderlecht |
|
|
|
Out: 67' |
| 7 | Pedro Neto | 22 | Portugal | Lazio | Chelsea |
|
|
90'
|
In: 67' |
| 11 | Francisco Trincão | 22 | Portugal | Barcelona | Barcelona |
|
|
|
In: 79' |
| Coach | Bruno Lage | 45 | Portugal | Benfica | Botafogo |
|
|
|
90'