Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
Mohammed Gassid | 22 | Al-Shorta |
|
|
|
||
Salam Shaker | 20 |
|
|
|
|||
Kareem Mohammed Ali | 24 | Al-Jazira |
|
|
|
||
Fareed Majeed | 22 | Al Talaba |
|
|
|
||
Ali Hussein Rehema | 23 | Al-Wakrah |
|
|
|
||
Basem Abbas Gatea Al-Ogaili |
|
|
|
||||
Samal Saeed Mujbel | 25 |
|
|
|
|||
Muayad Khalid | 21 | Al-Quwa Al-Jawiya |
|
|
|
||
Nashat Akram | 24 | Twente |
|
|
|
||
Hawar Mulla Mohammed Taher | 28 | Anorthosis |
|
|
|
||
Alaa Abdul-Zahra | 21 | Al Khor |
|
|
|