Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Ospina | 25 | Colombia | Atlético Nacional | Arsenal |
|
|
|
|
| 15 | Grégoire Puel | 21 | France | Le Havre |
|
|
|
||
| 25 | Romain Genevois | 26 | Haiti | Tours | Caen |
|
|
|
|
| 5 | Kevin Gomis | 25 | Senegal | Naval 1893 | Nottingham Forest |
|
|
|
|
| 3 | Timothée Kolodziejczak | 22 | France | Lyon | Sevilla |
|
|
|
|
| 22 | Nampalys Mendy | 21 | Senegal | AS Monaco | Leicester |
|
|
|
|
| 6 | Didier Digard | 27 | France | Middlesbrough | Real Betis |
|
|
|
|
| 10 | Christian Brüls | 25 | Belgium | Gent | Gent |
|
|
|
Out: 78' |
| 7 | Fabrice Abriel | 34 | France | Marseille | Valenciennes |
|
|
|
|
| 20 | Luigi Bruins | 26 | Netherlands | Excelsior | Excelsior |
|
|
|
Out: 58' |
| 12 | Darío Cvitanich | 29 | Argentina | Ajax | Pachuca |
|
|
|
Out: 57' |
| 18 | Neal Maupay | 17 | France | Nice U19 | Saint-Étienne |
|
69'
|
|
In: 57' |
| 23 | Alexy Bosetti | 20 | France | Nice B | Tours |
69'
|
|
83'
|
In: 58' |
| 34 | Saïd Benrahma | 18 | Algeria | Nice B | Nice B |
|
|
|
In: 78' |
69'
69'
83'