Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 23 | Danijel Subašić | 32 | AS Monaco |
|
|
|
|
| 2 | Šime Vrsaljko | 25 | Atlético Madrid |
|
|
|
|
| 5 | Matej Mitrović | 23 | Beşiktaş |
|
|
|
|
| 21 | Domagoj Vida | 28 | Dynamo Kyiv |
|
|
|
|
| 22 | Josip Pivarić | 28 | Dynamo Kyiv |
|
|
|
|
| 10 | Luka Modrić | 32 | Real Madrid |
|
|
|
|
| 7 | Ivan Rakitić | 29 | Barcelona |
|
|
|
|
| 11 | Marcelo Brozović | 24 | Internazionale |
|
|
|
Out: 54' |
| 9 | Andrej Kramarić | 26 | Hoffenheim |
|
|
|
Out: 81' |
| 4 | Ivan Perišić | 28 | Internazionale |
|
|
|
|
| 17 | Mario Mandžukić | 31 | Juventus |
57'
|
|
|
Out: 86' |
| 15 | Marko Rog | 22 | Napoli |
|
|
89'
|
In: 54' |
| 14 | Duje Čop | 27 | Standard Liège |
|
|
|
In: 81' |
| 20 | Mario Pašalić | 22 | Spartak Moscow |
|
|
|
In: 86' |
| Coach | Ante Čačić | 64 |
|
|
|
57'
89'