Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Gabriele Marchegiani | 26 | Italy | Potenza | Atromitos |
|
|
|
||
| Davide Galazzini | 22 | Italy | Hellas Verona | Brindisi |
|
|
|
||
| Filippo Carini | 31 | Italy | Imolese | Mestre |
|
|
|
||
| Luca Ferri | 31 | Italy | Fiorenzuola | Giana |
|
|
|
||
| Federico Simonti | 22 | Italy | Pistoiese | Sangiovannese |
|
|
|
||
| Christian Pasquato | 33 | Italy | Gubbio | Campodarsego |
|
|
|
||
| Andrea Cittadino | 28 | Italy | Gubbio | Potenza |
|
|
|
||
| Marco Ballarini | 21 | Italy | Udinese | Udinese |
|
|
|
||
| Luca Belcastro | 31 | Italy | Imolese | Arzignano |
58'
|
|
|
||
| Riccardo Barbuti | 30 | Italy | Fano | Pistoiese |
|
|
|
||
| Simone Saporetti | 24 | Italy | Ravenna | Renate |
|
|
|
||
| Coach | Lorenzo D'Anna | 50 | Italy | ChievoVerona |
|
|
|
58'