Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 18 | Milan Borjan | 29 | Ludogorets |
|
|
|
|
| 23 | Michael Petrasso | 22 | QPR |
|
|
|
|
| 5 | Dejan Jakovic | 32 | NY Cosmos |
|
|
|
|
| 19 | Steven Vitória | 30 | Lechia |
|
|
15'
|
Out: 56' |
| 17 | Marcel de Jong | 30 | Vancouver |
|
|
|
|
| 8 | Scott Arfield | 28 | Burnley |
|
|
|
|
| 6 | Samuel Piette | 22 | Izarra |
|
|
|
|
| 7 | Russell Teibert | 24 | Vancouver |
|
|
|
|
| 10 | Junior Hoilett | 27 | Cardiff |
61'
|
|
|
|
| 24 | Cyle Larin | 22 | Orlando |
|
|
|
Out: 56' |
| 12 | Alphonso Davies | 16 | Vancouver |
|
|
|
Out: 82' |
| 3 | Manjrekar James | 23 | Vasas |
|
|
|
In: 56' |
| 9 | Lucas Cavallini | 24 | Peñarol |
|
|
|
In: 56' |
| 16 | Anthony Jackson-Hamel | 23 | Montréal |
|
|
|
In: 82' |
| Coach | Octavio Zambrano | 59 |
|
|
|
15'
61'