Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
22 | Andrey Sidelnikov | 34 | Aktobe |
|
|
|
|
4 | Ilya Vorotnikov | 28 | Taraz |
|
|
|
|
5 | Renat Abdulin | 32 | Atyrau |
|
|
|
|
23 | Yurïý Logvïnenko | 26 | Aktobe |
|
|
|
|
15 | Dmitri Miroshnichenko | 22 | Aktobe |
|
|
|
|
19 | Anatoliy Bogdanov | 33 | Tobol |
|
|
|
|
8 | Samat Smakov | 35 | Kairat |
|
|
|
|
18 | Dmitriy Shomko | 24 | Astana |
|
|
|
|
17 | Tanat Nusserbayev | 27 | Astana |
|
|
|
Out: 73' |
20 | Sergey Khizhnichenko | 23 | Korona |
|
|
|
|
9 | Bauyrzhan Islamkhan | 21 | Kairat |
|
|
|
Out: 82' |
11 | Baurzhan Dzholchiev | 24 | Astana |
|
|
|
In: 73' |
13 | Azat Nurgaliev | 28 | Ordabasy |
|
|
|
In: 82' |