Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 55 | Martin Delavallée | 21 | Belgium | Royal Mouscron |
|
|
|
|
| 27 | Lewin Blum | 24 | Switzerland | Young Boys |
9'
|
|
|
|
| 4 | Aiham Ousou | 25 | Syria | Slavia Praha |
|
|
|
|
| 95 | Cheick Keita | 22 | Mali | Reims |
|
|
|
|
| 23 | Jules Gaudin | 25 | France | Paris |
|
|
|
|
| 40 | Yassine Khalifi | 20 | Morocco | Lille B |
|
|
|
|
| 56 | Amine Boukamir | 19 | Morocco |
|
|
|
||
| 17 | Antoine Bernier | 28 | Belgium | RFC Seraing |
|
|
|
|
| 14 | Patrick Pflücke | 29 | Germany | KV Mechelen |
|
|
|
|
| 10 | Parfait Guiagon | 24 | Côte d'Ivoire | Maccabi Tel Aviv |
|
|
|
|
| 21 | Aurélien Scheidler | 27 | France | Dender |
|
|
|
|
| 25 | Antoine Colassin | 24 | Belgium | Beerschot |
74'
|
|
|
|
| Coach | Hans Cornelis | 43 | Belgium |
|
|
|
9'