Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Fabrice Ondoa | 28 | Nîmes |
|
|
|
|
| 21 | Jean-Charles Castelletto | 28 | Nantes |
|
|
|
|
| 4 | Christopher Wooh | 22 | Rennes |
|
|
|
|
| 2 | Harold Moukoudi | 26 | AEK |
|
|
|
|
| 5 | Nouhou Tolo | 26 | Seattle Sounders |
|
|
|
|
| 22 | Olivier Ntcham | 27 | Samsunspor |
|
|
|
|
| 7 | Olivier Kemen | 27 | Kayserispor |
|
|
|
|
| 8 | Frank Anguissa | 28 | Napoli |
|
|
|
|
| 3 | Nicolas Moumie Ngamaleu | 29 | Dynamo Moscow |
|
|
|
|
| 10 | Vincent Aboubakar | 31 | Beşiktaş |
|
|
|
|
| 18 | Darlin Yongwa | 23 | Lorient |
20'
|
|
|
|
| Coach | Rigobert Song | 47 |
|
|
|
20'