Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
1 | Adriano Facchini | 32 | Brazil | União Madeira | Karabükspor |
|
|
|
|
2 | Gabriel | 26 | Brazil | Penafiel | Anorthosis |
|
|
|
|
23 | Pecks | 22 | Cape Verde | Gil Vicente U19 | Pedras Rubras |
|
|
|
|
12 | Cadu | 33 | Portugal | AEL | Leixões |
|
|
![]() |
|
6 | Evaldo | 33 | Brazil | Sporting CP | Moreirense |
|
|
![]() |
|
20 | Vítor Gonçalves | 23 | Portugal | Portimonense | Nacional |
|
|
![]() |
Out: 66' |
66 | Sergio Semedo | 27 | Cape Verde | Marítimo | Marítimo |
|
|
|
|
77 | Joao Vilela | 29 | Portugal | Tractor | Belenenses |
|
|
|
|
15 | Yazalde | 26 | Guinea-Bissau | Braga | Braga |
|
|
|
|
99 | Simy | 23 | Nigeria | Portimonense | Portimonense |
|
|
|
Out: 73' |
13 | Jander | 26 | Brazil | Olhanense | Aves |
|
|
|
Out: 61' |
7 | Diogo Viana | 25 | Portugal | Penafiel | Litex Lovech |
|
|
|
In: 61' |
70 | Rúben Ribeiro | 27 | Portugal | Paços de Ferreira | Paços de Ferreira |
|
|
![]() |
In: 66' |
45 | Paulinho | 22 | Portugal | Trofense | Braga |
|
|
|
In: 73' |