Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Rustam Yatimov | 21 | Istiklol |
|
|
|
|
2 | Manuchekhr Safarov | 18 | FC Khujand |
|
|
|
|
4 | Khurshed Beknazarov | 25 | Persikabo |
|
|
|
|
19 | Akhtam Nazarov | 27 | Bashundhara |
|
|
|
|
9 | Farkhod Vasiev | 29 | Neftekhimik |
|
|
|
|
10 | Alisher Dzhalilov | 26 | Istiklol |
|
|
|
|
20 | Amirbek Dzhuraboev | 23 | Navbahor |
|
|
|
|
17 | Ekhson Pandzhshanbe | 20 | Istiklol |
|
|
![]() |
|
7 | Parvizdzhon Umarbaev | 25 | Lokomotiv Plovdiv |
|
|
|
Out: 90' |
12 | Dzahongir Ergashev | 25 | Saif |
![]() |
|
|
|
21 | Manuchekhr Dzhalilov | 29 | Persebaya |
|
|
|
Out: 78' |
14 | Sheriddin Boboev | 20 | Istiklol |
|
|
![]() |
In: 78' |
11 | Mukhammadzhon Rakhimov | 21 | Istiklol |
|
|
|
In: 90' |
Coach | Usmon Toshev | 54 |
|
|
|