Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 31 | José Moreira | 35 | Portugal | Olhanense | Cova da Piedade |
|
|
|
|
| 7 | Mano | 30 | Portugal | Levadiakos | Vitória de Setúbal |
|
|
|
|
| 4 | Pedro Monteiro | 23 | Portugal | Braga B | Leixões |
|
|
|
|
| 28 | Gonçalo Brandão | 30 | Portugal | Belenenses | Lausanne |
|
|
|
|
| 5 | Joel | 25 | Portugal | CD Mafra | Académica |
|
|
|
|
| 8 | Eduardo | 24 | Brazil | Fluminense | Braga |
|
|
|
|
| 17 | Lucas Evangelista | 22 | Brazil | Udinese | Udinese |
|
|
|
|
| 11 | Allano | 22 | Brazil | Cruzeiro | Bursaspor |
|
|
50'
|
|
| 76 | Carlinhos | 23 | Brazil | Monte Azul | Standard Liège |
|
|
|
Out: 74' |
| 22 | André Claro | 26 | Portugal | Vitória de Setúbal | Boavista |
|
|
|
Out: 63' |
| 10 | Kleber | 27 | Brazil | Beijing Guoan | JEF United Chiba |
|
|
|
Out: 85' |
| 29 | Jorman Aguilar | 22 | Panama | Olhanense | CAI |
|
|
|
In: 63' |
| 70 | Aylton Boa Morte | 23 | Portugal | Salgueiros | Cova da Piedade |
|
|
|
In: 74' |
| 23 | Wesley | 22 | Brazil | Paysandu | Paraná |
|
|
|
In: 85' |
| Coach | Pedro Emanuel | 42 | Portugal | Apollon | Al-Taawoun |
|
|
|
50'