Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Walter Zenga | 30 | Internazionale |
|
|
|
|
3 | Giuseppe Bergomi | 26 | Internazionale |
|
|
|
|
5 | Ciro Ferrara | 23 | Napoli |
|
|
|
|
2 | Franco Baresi | 30 | Milan |
|
|
|
|
8 | Pietro Vierchowod | 31 | Sampdoria |
|
|
|
|
7 | Paolo Maldini | 22 | Milan |
|
|
|
|
9 | Carlo Ancelotti | 31 | Milan |
|
|
|
|
13 | Giuseppe Giannini | 25 | Roma |
|
|
|
Out: 90' |
4 | Luigi De Agostini | 29 | Juventus |
|
|
|
Out: 67' |
19 | Salvatore Schillaci | 25 | Juventus |
![]() |
![]() |
|
|
15 | Roberto Baggio | 23 | Juventus |
![]() |
|
|
|
10 | Nicola Berti | 23 | Internazionale |
|
|
|
In: 67' |
6 | Riccardo Ferri | 26 | Internazionale |
|
|
|
In: 90' |
Coach | Azeglio Vicini | 57 |
|
|
|