Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mauro Goicoechea | 27 | Uruguay | Oțelul Galați | Toulouse |
|
|
|
|
| 2 | Iván Balliu | 23 | Albania | Barcelona Atlètic | Metz |
|
|
|
|
| 14 | Diego Galo | 31 | Brazil | Oliveirense | União Madeira |
|
|
|
|
| 3 | Hugo Basto | 21 | Portugal | Braga B | Chaves |
|
|
|
|
| 55 | Nelsinho | 27 | Brazil | Portimonense | Doxa |
|
|
22'
|
Out: 64' |
| 66 | Nuno Coelho | 27 | Portugal | Benfica | Belenenses SAD |
|
|
90'
|
|
| 35 | Rui Sampaio | 27 | Portugal | Cagliari | Red Star |
|
|
|
Out: 78' |
| 28 | Joris Kayembe | 20 | DR Congo | Porto B | Porto B |
|
|
|
|
| 6 | David Simão | 24 | Portugal | Benfica | CSKA Sofia |
|
|
|
|
| 45 | Iuri Medeiros | 20 | Portugal | Sporting CP B | Sporting CP B |
|
|
|
|
| 71 | Roberto | 26 | Portugal | Tosno | Moreirense |
|
|
|
Out: 64' |
| 91 | Agustín Vuletich | 23 | Argentina | Olimpo | Arsenal |
|
|
70'
|
In: 64' |
| 8 | André Claro | 24 | Portugal | Famalicão | Vitória de Setúbal |
|
|
|
In: 64' |
| 7 | Artur Moreira | 31 | Portugal | Chornomorets | Beira Mar |
|
|
|
In: 78' |
| Coach | Pedro Emanuel | 40 | Portugal | Académica | Apollon |
|
|
|
22'