Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Leandro Castellanos | 34 | Colombia | Independiente Medellín |
|
|
|
||
| 2 | Victor Giraldo | 32 | Colombia | Tolima | Deportivo Pasto |
|
|
|
|
| 26 | Javier Lopez | 29 | Colombia | Águilas Doradas | Cúcuta |
|
|
|
|
| 6 | William Tesillo | 28 | Colombia | Junior Barranquilla | León |
|
|
|
|
| 7 | Leyvin Balanta | 27 | Colombia | América de Cali | Tolima |
|
|
45'
|
Out: 46' |
| 17 | Juan Roa | 26 | Colombia | Alianza Petrolera |
|
|
29'
|
Out: 57' | |
| 8 | Armando Vargas | 29 | Colombia | Tolima | Deportivo Pasto |
85'
|
|
|
|
| 18 | Almir Soto | 23 | Colombia | Fortaleza | Nueva Chicago |
|
|
|
Out: 57' |
| 20 | Jhon Freddy Pajoy | 29 | Colombia | Pachuca | Pachuca |
|
|
|
|
| 9 | Brayan Fernandez | 26 | Colombia | Internacional | Deportivo Pasto |
|
|
|
|
| 19 | Wilson Morelo | 30 | Colombia | Pachuca | Colón |
|
|
|
|
| 27 | Jonathan Herrera | 22 | Colombia | Rampla |
|
|
87'
|
In: 46' | |
| 14 | Baldomero Perlaza | 25 | Colombia | Cúcuta | Atlético Nacional |
|
|
63'
|
In: 57' |
| 13 | Sebastian Salazar | 22 | Colombia | Goiás |
|
|
|
In: 57' | |
| Coach | Gregorio Perez | 70 | Uruguay | Tolima | Universitario |
|
|
|
45'
85'