Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
16 | Fabrice Ondoa | 19 | Barcelona Atlètic |
|
|
|
|
6 | Ambroise Oyongo | 23 | NY Red Bulls |
![]() |
|
|
|
21 | Aurélien Chedjou | 29 | Galatasaray |
|
|
|
|
3 | Nicolas N'Koulou | 24 | Marseille |
|
|
|
|
12 | Henri Bedimo | 30 | Lyon |
|
|
|
|
18 | Eyong Enoh | 28 | Standard Liège |
|
|
|
Out: 16' |
13 | Eric Maxim Choupo-Moting | 25 | Schalke |
|
|
|
|
4 | Raul Cedric Loe | 25 | Osasuna |
|
|
|
|
8 | Benjamin Moukandjo | 26 | Reims |
|
|
|
|
10 | Vincent Aboubakar | 22 | Porto |
|
|
|
|
11 | Edgar Salli | 22 | Académica |
|
|
|
|
20 | Franck Kom | 23 | Étoile du Sahel |
|
|
|
In: 16' Out: 78' |
15 | Franck Etoundi | 24 | Zürich |
|
|
|
In: 78' |