Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Markus Scholz | 25 | Germany | Bochum II | Mannheim |
|
|
|
|
| 23 | Thorsten Schulz | 29 | Germany | Aalen | Aue |
|
|
|
|
| 21 | Adam Sušac | 24 | Croatia | Rijeka | WNSC |
|
|
|
|
| 5 | Romain Brégerie | 27 | France | Metz | Darmstadt |
|
|
|
|
| 27 | Sebastian Schuppan | 27 | Germany | Paderborn | Bielefeld |
|
|
|
|
| 19 | Vincenzo Grifo | 20 | Italy | Hoffenheim | Hoffenheim |
|
|
43'
|
|
| 18 | Tobias Kempe | 24 | Germany | Paderborn | Darmstadt |
|
|
|
|
| 11 | Anthony Losilla | 27 | France | Laval | Bochum |
|
|
|
|
| 7 | Idir Ouali | 25 | Algeria | Le Mans | Paderborn |
|
|
|
|
| 10 | Mickaël Poté | 29 | Benin | Nice | Omonia |
|
|
|
|
| 22 | Zlatko Dedič | 29 | Slovenia | Bochum | FSV Frankfurt |
|
|
36'
|
43'