Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Juan David Ramírez | 29 | Colombia | Leones |
|
|
|
|
| 2 | Armando Ballesteros | 24 | Colombia | Boca Juniors |
|
|
|
|
| 4 | Jhon Quiñónes | 21 | Colombia | Tolima |
|
|
|
|
| 27 | Mauricio Duarte | 33 | Colombia | Central Córdoba |
|
|
|
|
| 30 | Brayan Montaño | 23 | Colombia | Deportivo La Equidad |
|
|
|
|
| 6 | Santiago Orozco | 29 | Colombia | Deportivo La Equidad |
|
|
|
|
| 17 | Eduar Arízalas | 24 | Colombia | Deportivo Pereira |
|
|
|
|
| 32 | Jhonatan Agudelo | 33 | Colombia | Uthai Thani |
|
|
|
|
| 8 | Juan Ceballos | 27 | Colombia | Leones |
|
|
|
|
| 33 | Sebastián Tamara | 29 | Colombia | Deportivo La Equidad |
|
|
|
|
| 9 | Jaime Peralta | 20 | Colombia | San Lorenzo |
|
|
|
|
| 7 | Leider Berdugo | 23 | Colombia | Barranquilla FC |
73'
|
|
|
|
| Coach | Nelson Flórez | 51 | Colombia | Barranquilla FC |
|
|
|
73'