Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
1 | Matías Castro | 31 | Uruguay | Unión de Santa Fe | Unión de Santa Fe |
|
|
|
|
4 | Federico Mazur | 25 | Argentina | UAI Urquiza | Gimnasia Mendoza |
|
|
|
|
2 | Cristian Paz | 23 | Argentina | Temperley Reserve | San Martín |
|
|
|
|
6 | Nicolás Demartini | 18 | Argentina | Temperley Reserve | Antofagasta |
|
|
|
|
3 | Sebastián Prieto | 25 | Argentina | UAI Urquiza | Tigre |
|
|
|
|
5 | Roberto Brum | 35 | Uruguay | Aldosivi | Atenas |
|
|
|
|
8 | Leonardo Di Lorenzo | 37 | Argentina | Acassuso |
|
|
|
||
11 | Leandro Gonzalez | 33 | Argentina | Quilmes | Quilmes |
|
![]() |
|
Out: 79' |
9 | Lucas Mancinelli | 29 | Argentina | Olimpo | Patronato |
|
|
|
Out: 73' |
10 | Lucas Wilchez | 35 | Argentina | Arsenal | Almagro |
|
|
|
|
7 | Ramiro Costa | 26 | Argentina | Atlético Rafaela | SM Tucumán |
![]() |
|
![]() |
Out: 64' |
18 | Lucas Delgado | 23 | Argentina | Barracas | Liepāja |
|
|
|
In: 64' |
15 | Ezequiel Spinella | 19 | Argentina | Temperley Reserve | Temperley Reserve |
|
|
|
In: 73' |
17 | Santiago Giordana | 23 | Argentina | Belgrano | Belgrano |
|
|
|
In: 79' |
Coach | Gaston Esmerado | 40 | Argentina | Guillermo Brown | Almagro |
|
|
|