Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Mark Schwarzer | 35 | Australia | Middlesbrough | Chelsea |
|
|
|
||
| John Paintsil | 27 | Ghana | West Ham | Leicester |
|
|
|
||
| Brede Hangeland | 27 | Norway | København | Crystal Palace |
|
|
|
||
| Aaron Hughes | 28 | Northern Ireland | Aston Villa | QPR |
|
|
|
||
| Paul Konchesky | 27 | England | West Ham | Liverpool |
|
|
|
||
| Simon Davies | 28 | Wales | Everton |
|
|
|
|||
| Danny Murphy | 31 | England | Tottenham | Blackburn |
|
|
|
||
| Jimmy Bullard | 29 | England | Wigan | Hull |
|
|
|
||
| Zoltán Gera | 29 | Hungary | West Bromwich Albion | West Bromwich Albion |
15'
|
|
|
||
| Bobby Zamora | 27 | England | West Ham | QPR |
41'
|
|
|
Out: 84' | |
| Andy Johnson | 27 | England | Everton | QPR |
|
|
|
Out: 75' | |
| Erik Nevland | 30 | Norway | Groningen | Viking |
|
|
|
In: 84' | |
| Ki Hyeon Seol | 29 | South Korea | Reading | Al-Hilal |
|
|
89'
|
In: 75' |
15'
89'