Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 21 | Ashley Maynard Brewer | 26 | Australia | Gillingham |
|
|
|
|
| 2 | Kayne Ramsay | 24 | England | Harrogate |
|
|
|
|
| 3 | Macaulay Gillesphey | 29 | England | Plymouth |
|
|
|
|
| 5 | Lloyd Jones | 29 | England | Cambridge |
|
|
|
|
| 16 | Josh Edwards | 25 | Scotland | Dunfermline |
|
|
|
|
| 6 | Conor Coventry | 25 | Ireland | West Ham |
|
|
|
|
| 17 | Henry Rylah | 19 | England |
|
|
|
||
| 10 | Greg Docherty | 28 | Scotland | Hull |
26'
|
|
|
|
| 13 | Kaheim Dixon | 20 | Jamaica | Arnett Gardens |
|
|
|
|
| 29 | Daniel Kanu | 20 | Sierra Leone | Southend Utd |
6'
|
|
|
|
| 7 | Tyreece Campbell | 21 | Jamaica | Charlton U21 |
|
|
|
|
| 33 | Micah Mbick | 18 | England |
84'
|
|
|
||
| Coach | Nathan Jones | 52 | Wales | Southampton |
|
|
|
26'