Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
1 | Fábio | 33 | Brazil | Vasco da Gama | Fluminense |
|
|
|
|
2 | Ceará | 33 | Brazil | PSG | Coritiba |
|
|
|
|
26 | Dedé | 25 | Brazil | Vasco da Gama | Ponte Preta |
|
|
|
|
3 | Léo | 26 | Brazil | Palmeiras | Chapecoense |
|
|
|
|
21 | Miguel Samudio | 27 | Paraguay | Libertad | Libertad |
|
|
|
|
8 | Henrique Pacheco | 28 | Brazil | Santos | Fluminense |
|
|
|
|
16 | Lucas Silva | 21 | Brazil | Nacional EC | Real Madrid |
|
|
|
|
28 | Ricardo Goulart | 22 | Brazil | Coimbra | Guangzhou Evergrande |
|
|
|
|
17 | Everton Ribeiro | 25 | Brazil | Coritiba | Al-Ahli |
|
|
|
|
25 | Willian Bigode | 27 | Brazil | Metalist | Metalist |
|
|
|
Out: 69' |
10 | Júlio Baptista | 32 | Brazil | Málaga | Orlando |
|
|
|
Out: 69' |
11 | Dagoberto | 31 | Brazil | Internacional | Vasco da Gama |
|
|
![]() |
In: 69' |
9 | Borges | 33 | Brazil | Santos | Ponte Preta |
|
|
|
In: 69' |