Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Krišjānis Zviedris | 25 | Latvia | Atlantas | SJK |
|
|
|
|
| 21 | Pablo Martín Marta Rodríguez | 25 | Uruguay | Progreso | River |
|
|
|
|
| 42 | Inacio Miguel Ferreira Santos | 26 | Angola | Mafra | Petro de Luanda |
|
|
|
|
| 44 | Kenan Hreljić | 24 | Bosnia & Herzegovina | Igman | SV 19 Straelen |
|
|
|
|
| 11 | Roberts Savaļnieks | 29 | Latvia | RFS | RFS |
|
|
|
|
| 25 | Artūrs Karašausks | 30 | Latvia | Ethnikos |
|
|
|
||
| 5 | Leonel Strumia | 29 | Argentina | RFS | Aktobe |
|
|
|
|
| 17 | Gauthier Mankenda | 25 | Congo Republic | Prishtina | Riga |
|
|
|
|
| 98 | Jordy Soladio | 24 | Belgium | Petange | SLNA |
|
|
|
Out: 65' |
| 9 | Dodo | 34 | Brazil | Penapolense U23 |
|
|
|
||
| 8 | Nemanja Belaković | 25 | Serbia | Hartberg | Radnički Niš |
|
|
|
Out: 70' |
| 10 | Ardit Deliu | 24 | Albania | Laçi | Tirana |
|
|
|
In: 65' |
| 6 | Krišs Kārkliņš | 26 | Latvia | Valmiera | Auda |
|
|
|
In: 70' |
| Coach | Tamaz Pertia | 47 | Georgia | Valmiera |
|
|
|