Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Dino Zoff | 32 | Juventus |
|
|
|
|
2 | Luciano Spinosi | 24 | Juventus |
|
|
|
|
6 | Tarcisio Burgnich | 35 | Internazionale |
|
|
|
|
5 | Francesco Morini | 29 | Juventus |
|
|
|
Out: 67' |
3 | Giacinto Facchetti | 31 | Internazionale |
|
|
|
|
7 | Sandro Mazzola | 31 | Internazionale |
|
|
|
|
8 | Fabio Capello | 28 | Juventus |
|
|
|
|
4 | Romeo Benetti | 28 | Milan |
|
|
![]() |
|
11 | Luigi Riva | 29 | Cagliari |
|
|
|
|
10 | Gianni Rivera | 30 | Milan |
|
|
|
Out: 67' |
19 | Pietro Anastasi | 26 | Juventus |
|
|
|
|
15 | Giuseppe Wilson | 28 | Lazio |
|
|
|
In: 67' |
18 | Franco Causio | 25 | Juventus |
|
|
|
In: 67' |
Coach | Ferruccio Valcareggi | 55 |
|
|
|