Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
Peter Jehle | 25 | Boavista |
|
|
|
||
Martin Telser | 29 | Balzers |
|
|
|
||
Daniel Hasler | 33 | Vaduz |
|
|
|
||
Martin Stocklasa | 28 | Dynamo Dresden |
|
|
|
||
Yves Oehri | 20 | Winterthur II U21 |
|
|
|
||
Ronny Buchel | 25 | Eschen-Mauren |
|
|
|
||
Andreas Gerster | 24 | Eschen-Mauren |
|
|
|
||
Franz Burgmeier | 25 | Basel |
|
|
|
||
Benjamin Fischer |
|
|
|
||||
Raphael Rohrer | 22 | Vaduz |
|
|
|
||
Mario Frick | 33 | Siena 1904 |
|
|
|