Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Hahnemann | 35 | USA | Fulham | Wolves |
|
|
|
||
| Graeme Murty | 33 | Scotland | York | Charlton |
|
|
|
||
| Ibrahima Sonko | 27 | Senegal | Brentford | Stoke |
|
|
|
||
| Kalifa Cissé | 23 | Mali | Boavista | Bristol City |
|
|
|
||
| Nicky Shorey | 26 | England | Leyton Orient | Aston Villa |
|
|
|
||
| John Oster | 29 | Wales | Burnley | Crystal Palace |
|
|
|
Out: 81' | |
| Marek Matějovský | 26 | Czechia | Mladá Boleslav | Sparta Praha |
|
|
|
||
| James Harper | 27 | England |
|
|
|
||||
| Kevin Doyle | 24 | Ireland | Cork City | Wolves |
|
|
|
||
| Leroy Lita | 23 | England | Bristol City | Charlton |
|
|
|
||
| Dave Kitson | 28 | England | Cambridge | Stoke |
|
|
|
Out: 75' | |
| Jimmy Kebe | 24 | Mali | Crystal Palace |
|
|
|
In: 81' | ||
| Shane Long | 21 | Ireland | Cork City | West Bromwich Albion |
|
|
|
In: 75' |