Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Pentz | 28 | Austria | Leverkusen |
|
|
|
|
| 31 | Sean Klaiber | 30 | Suriname | Utrecht |
|
|
|
|
| 32 | Frederik Alves | 25 | Denmark | West Ham |
|
|
|
|
| 2 | Sebastian Sebulonsen | 25 | Norway | Viking |
|
|
|
|
| 5 | Rasmus Lauritsen | 29 | Denmark | Dinamo Zagreb |
|
|
|
|
| 27 | Mats Köhlert | 27 | Germany | Heerenveen |
|
|
|
|
| 35 | Noah Nartey | 19 | Denmark | Brøndby IF U19 |
|
|
|
|
| 17 | Daniel Wass | 36 | Denmark | Atlético Madrid |
|
|
|
|
| 37 | Clement Bischoff | 19 | Denmark | Brøndby IF U19 |
|
|
|
|
| 11 | Filip Bundgaard | 21 | Denmark | Randers |
|
|
|
|
| 7 | Nicolai Vallys | 28 | Denmark | Silkeborg |
53'
|
|
|
|
| Coach | Frederik Birk Christensen | 36 | Denmark | Brøndby IF U19 |
|
|
|
53'