Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Smithies | 27 | England | Huddersfield | Cardiff |
|
|
|
|
| 20 | Alex Baptiste | 31 | England | Middlesbrough | Luton Town |
|
|
|
|
| 5 | Nedum Onuoha | 31 | England | Man City | Real Salt Lake |
|
|
|
|
| 4 | Grant Hall | 26 | England | Tottenham | Middlesbrough |
|
|
|
|
| 21 | Massimo Luongo | 25 | Australia | Swindon | Sheffield Wednesday |
|
|
|
|
| 22 | Paweł Wszołek | 25 | Poland | Hellas Verona | Legia Warszawa |
|
|
51'
|
Out: 58' |
| 8 | Jordan Cousins | 23 | Jamaica | Charlton | Stoke |
|
|
|
|
| 7 | Luke Freeman | 25 | England | Bristol City | Sheffield Utd |
|
|
|
|
| 3 | Jake Bidwell | 24 | England | Brentford | Swansea |
|
|
|
|
| 34 | Bright Osayi-Samuel | 19 | Nigeria | Blackpool | Fenerbahçe |
|
|
|
Out: 69' |
| 40 | Idrissa Sylla | 27 | Guinea | Anderlecht | Zulte Waregem |
|
|
|
Out: 81' |
| 17 | Matt Smith | 28 | England | Fulham | Millwall |
|
|
|
In: 58' |
| 38 | Aramide Oteh | 19 | England | QPR U21 | QPR U21 |
|
|
|
In: 69' |
| 36 | David Wheeler | 27 | England | Exeter | Portsmouth |
|
|
|
In: 81' |
| Coach | Ian Holloway | 54 | England | Millwall | Grimsby |
|
|
|
51'