Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Leopoldo Vallejos | 29 | Unión Española |
|
|
|
|
| 2 | Rolando Garcia | 31 | Colo-Colo |
|
|
|
|
| 5 | Elías Ricardo Figueroa | 27 | Internacional |
|
|
|
|
| 3 | Alberto Quintano | 28 | Cruz Azul |
|
|
|
|
| 4 | Antonio Arias | 29 | Unión Española |
|
|
|
|
| 7 | Carlos Caszely | 23 | Levante |
|
|
|
|
| 8 | Francisco Valdés | 31 | Colo-Colo |
|
|
|
Out: 57' |
| 10 | Carlos Reinoso | 29 | Club América |
|
|
|
|
| 16 | Guillermo Paez | 29 | Colo-Colo |
|
|
|
|
| 9 | Sergio Ahumada | 25 | Unión Española |
|
|
|
|
| 11 | Leonardo Véliz | 28 | Colo-Colo |
|
|
|
Out: 73' |
| 19 | Rogelio Farias | 24 |
|
|
|
In: 57' | |
| 17 | Guillermo Yavar | 31 | Universidad de Chile |
|
|
|
In: 73' |
| Coach | Luis Alberto Álamos | 50 |
|
|
|