Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| James Shea | 34 | England | Wimbledon |
|
|
|
||
| Reuell Walters | 20 | England |
|
|
|
|||
| Christ Makosso | 21 | Congo Republic | RWD Molenbeek |
|
|
|
||
| Nigel Cello Lonwijk | 22 | Netherlands | Huddersfield |
|
|
|
||
| Kal Naismith | 33 | Scotland | Bristol City |
|
|
|
||
| Shandon Baptiste | 27 | Grenada | Brentford |
|
|
|
||
| George Saville | 32 | Northern Ireland | Millwall |
|
|
|
||
| Zack Nelson | 20 | England | Luton Town U21 |
|
|
|
||
| Jordan Clark | 31 | England | Accrington |
38'
29'
|
|
|
||
| Millenic Alli | 25 | Ireland | Exeter |
|
|
|
||
| Nahki Wells | 35 | Bermuda | Bristol City |
|
|
|
||
| Coach | Matt Bloomfield | 41 | England |
|
|
|
38'