Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 22 | David Raya | 29 | Spain | Brentford |
|
|
|
|
| 5 | Thomas Partey | 31 | Ghana | Atlético Madrid |
|
|
|
|
| 12 | Jurriën Timber | 23 | Netherlands | Ajax |
|
|
|
|
| 6 | Gabriel Magalhães | 27 | Brazil | Lille |
|
|
|
|
| 49 | Myles Lewis-Skelly | 18 | England | Arsenal U21 |
|
|
|
|
| 8 | Martin Ødegaard | 26 | Norway | Real Madrid |
|
|
|
|
| 41 | Declan Rice | 26 | England | West Ham |
|
|
|
|
| 23 | Mikel Merino | 28 | Spain | Real Sociedad |
|
|
|
|
| 11 | Gabriel Martinelli | 23 | Brazil | Ituano |
35'
|
|
|
Out: 82' |
| 29 | Kai Havertz | 25 | Germany | Chelsea |
55'
|
|
|
|
| 19 | Leandro Trossard | 30 | Belgium | Brighton & Hove Albion |
|
55'
35'
|
67'
|
|
| 30 | Raheem Sterling | 30 | England | Chelsea |
|
|
90'
|
In: 82' |
| Coach | Mikel Arteta | 42 | Spain |
|
|
|
35'
55'
67'