Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Pedro Gallese | 25 | Juan Aurich |
|
|
|
|
| 17 | Luis Advíncula | 25 | Sporting Cristal |
|
|
|
|
| 22 | Carlos Ascues | 23 | Melgar |
|
|
|
|
| 5 | Carlos Zambrano | 25 | Frankfurt |
|
|
7'
20'
|
|
| 6 | Juan Manuel Vargas | 31 | Fiorentina |
|
|
|
|
| 10 | Jefferson Farfán | 30 | Schalke |
|
|
|
|
| 21 | Josepmir Ballón | 27 | Sporting Cristal |
|
|
|
|
| 16 | Carlos Lobatón | 35 | Sporting Cristal |
|
|
|
Out: 73' |
| 8 | Christian Cueva | 23 | Alianza Lima |
|
|
|
Out: 27' |
| 9 | Paolo Guerrero | 31 | Flamengo |
|
|
|
|
| 18 | André Carrillo | 24 | Sporting CP |
|
|
|
Out: 73' |
| 15 | Christian Ramos | 26 | Juan Aurich |
|
|
|
In: 27' |
| 19 | Yoshimar Yotún | 25 | Malmö |
|
|
|
In: 73' |
| 14 | Claudio Pizarro | 36 | Bayern |
|
|
|
In: 73' |
7'
20'