Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Ospina | 24 | Colombia | Atlético Nacional | Arsenal |
|
|
|
|
| 25 | Romain Genevois | 25 | Haiti | Tours | Caen |
|
|
|
|
| 0 | Renato Civelli | 29 | Argentina | San Lorenzo | Bursaspor |
|
|
|
|
| 5 | Kevin Gomis | 24 | Senegal | Naval 1893 | Nottingham Forest |
|
|
|
|
| 3 | Timothée Kolodziejczak | 21 | France | Lyon | Sevilla |
|
|
|
|
| 7 | Fabrice Abriel | 33 | France | Marseille | Valenciennes |
|
|
|
|
| 6 | Didier Digard | 26 | France | Middlesbrough | Real Betis |
|
|
|
|
| 23 | Alexy Bosetti | 19 | France | Nice B | Tours |
|
|
|
Out: 54' |
| 20 | Luigi Bruins | 26 | Netherlands | Excelsior | Excelsior |
|
|
43'
|
Out: 53' |
| 11 | Eric Bautheac | 25 | France | Dijon | Lille |
|
|
|
|
| 0 | Stéphane Bahoken | 20 | Cameroon | St Mirren |
24'
12'
|
|
|
Out: 67' | |
| 0 | Camel Meriem | 33 | France | Arles | Apollon |
|
|
|
In: 53' |
| 0 | Kevin Diaz | 24 | France | AS Monaco | Tours |
|
|
|
In: 54' |
| 18 | Neal Maupay | 16 | France | Nice U19 | Saint-Étienne |
|
|
|
In: 67' |
43'
24'