Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Ignacio Calderón | 26 | Guadalajara |
|
|
|
|
| 13 | José Vantolra | 27 | Toluca |
|
|
|
|
| 3 | Gustavo Peña | 27 | Cruz Azul |
|
|
|
|
| 14 | Javier Guzmán Colín | 25 | Cruz Azul |
|
|
|
|
| 5 | Mario Pérez Guadarrama | 23 | Necaxa |
|
|
|
|
| 11 | Aaron Padilla Gutiérrez | 27 | Pumas |
|
|
|
|
| 15 | Héctor Pulido | 27 | Cruz Azul |
|
|
|
|
| 21 | Javier Fragoso | 28 | Club América |
|
9'
|
|
|
| 8 | Antonio Munguia Flores | 27 | Cruz Azul |
|
|
|
Out: 60' |
| 17 | Jose Luis Gonzalez | 27 | Pumas |
9'
|
|
|
Out: 68' |
| 19 | Javier Valdivia | 28 | Guadalajara |
|
|
|
|
| 16 | Isidoro Díaz | 32 | León |
|
|
|
In: 60' |
| 9 | Enrique David Borja García | 24 | Club América |
|
|
|
In: 68' |
| Coach | Raul Cardenas | 41 |
|
|
|
9'
9'