Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Chris Kirkland | 26 | England | Liverpool | Leicester |
|
|
|
||
| Emmerson Boyce | 28 | Barbados | Crystal Palace | Blackpool |
|
|
|
||
| Andreas Granqvist | 22 | Sweden | Helsingborg | Helsingborg |
|
|
|
||
| Titus Bramble | 26 | England | Newcastle | Sunderland |
|
|
|
||
| Kevin Kilbane | 30 | Ireland | Everton | Hull |
|
|
|
||
| Antonio Valencia | 22 | Ecuador | Villarreal | Villarreal |
|
|
59'
|
||
| Denny Landzaat | 31 | Netherlands | AZ | Feyenoord |
14'
|
|
|
||
| Paul Scharner | 27 | Austria | Brann | West Bromwich Albion |
|
|
|
||
| Jason Koumas | 28 | Wales | Cardiff | Cardiff |
|
|
|
||
| Marcus Bent | 29 | England | Charlton | Charlton |
|
|
|
||
| Emile Heskey | 29 | England | Birmingham | Aston Villa |
|
|
|
Out: 71' | |
| Michael Brown | 30 | England | Fulham | Portsmouth |
|
|
|
In: 71' |
59'
14'