Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|
12 | Sten Kremers | 21 | Netherlands | Jong Ajax |
|
|
|
|
3 | Rowan Besselink | 20 | Netherlands | NAC Breda U21 |
|
|
|
|
19 | Thomas Kok | 27 | Netherlands | Lotte |
|
|
|
|
21 | Kaya Symons | 20 | Netherlands | De Graafschap U21 |
|
|
|
|
4 | Othniël Raterink | 19 | Netherlands | De Graafschap U21 |
|
|
|
|
14 | Milan Smits | 20 | Belgium | Royal Antwerp |
|
|
|
|
8 | Teun Gijselhart | 20 | Netherlands | Zwolle |
|
|
|
|
26 | Arjen Van Der Heide | 23 | Netherlands | Roda |
|
|
|
|
11 | Ibrahim El Kadiri | 23 | Morocco | Volendam |
![]() |
|
|
|
9 | Dimitris Theodoridis | 22 | Greece | AEK B |
|
|
![]() |
|
10 | Reuven Niemeijer | 30 | Netherlands | Waalwijk |
![]() |
|
|
|
Coach | Marinus Dijkhuizen | 53 | Netherlands | Excelsior |
|
|
|