Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
1 | Leonardo Burián | 35 | Uruguay | Godoy Cruz | Vélez Sarsfield |
|
|
|
|
19 | Alex Vigo | 19 | Argentina |
|
|
|
|||
24 | Guillermo Ortíz | 26 | Argentina | Newell's Old Boys | Atlético Tucumán |
|
|
|
|
6 | Emanuel Olivera | 28 | Argentina | Boca Unidos | Atlético Nacional |
|
|
|
|
25 | Andrés Cadavid | 33 | Colombia | Millonarios | Independiente Medellín |
|
|
|
|
16 | Franco Quiroz | 20 | Argentina | Colón B | Colón B |
|
|
|
|
8 | Fernando Zuqui | 27 | Argentina | Estudiantes | Estudiantes |
|
|
|
|
14 | Adrián Bastía | 40 | Argentina | Atlético Rafaela |
|
|
|
Out: 62' | |
23 | Christian Bernardi | 28 | Argentina | Instituto | Fortaleza |
|
|
![]() |
Out: 63' |
32 | Tomás Sandoval | 19 | Argentina | Colón B | Platense |
|
|
|
|
27 | Wilson Morelo | 31 | Colombia | Santa Fe | Santa Fe |
|
|
|
Out: 65' |
18 | Franco Zuculini | 28 | Argentina | Hellas Verona | Venezia |
|
|
![]() |
In: 62' |
30 | Gabriel Esparza | 26 | Argentina | San Lorenzo | Sol de América |
|
|
|
In: 63' |
9 | Nicolás Leguizamón | 24 | Argentina | Colón B | Def y Justicia |
|
|
![]() |
In: 65' |
Coach | Julio Comesaña | 70 | Uruguay | Junior Barranquilla | Junior Barranquilla |
|
|
|