Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Pedro Gallese | 29 | Alianza Lima |
|
|
|
|
17 | Luis Advíncula | 29 | Rayo Vallecano |
|
|
|
|
15 | Carlos Zambrano | 29 | Basel |
|
|
![]() |
|
2 | Luis Abram | 23 | Vélez Sarsfield |
|
|
|
|
6 | Miguel Trauco | 26 | Flamengo |
|
|
|
|
13 | Renato Tapia | 23 | Willem II |
|
|
|
|
19 | Yoshimar Yotún | 29 | Cruz Azul |
|
|
|
|
18 | André Carrillo | 28 | Al-Hilal |
|
|
|
Out: 75' |
8 | Christian Cueva | 27 | Santos |
|
|
![]() |
Out: 85' |
20 | Edison Flores | 25 | Mazatlán |
|
|
|
|
9 | Paolo Guerrero | 35 | Internacional |
|
|
|
|
23 | Christofer Gonzáles | 26 | Sporting Cristal |
|
|
|
In: 75' |
11 | Raúl Ruidíaz | 28 | Seattle Sounders |
|
|
|
In: 85' |
Coach | Ricardo Gareca | 61 |
|
|
|