Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Alejandro Duarte | 27 | Peru | Sportivo Luqueño | Alajuelense |
|
|
|
|
| 15 | Jhilmar Lora | 20 | Peru | Sporting Cristal B |
|
|
|
||
| 22 | Alejandro González | 33 | Uruguay | Defensor | USMP |
|
|
|
|
| 5 | Omar Merlo | 33 | Argentina | Huachipato | Curicó Unido |
|
|
|
|
| 29 | Nilson Loyola | 26 | Peru | Goiás | César Vallejo |
|
|
|
|
| 7 | Horacio Calcaterra | 32 | Peru | Universitario | Universitario |
|
|
|
|
| 25 | Martín Távara | 22 | Peru | Sport Rosario |
|
|
17'
|
Out: 76' | |
| 20 | Joao Grimaldo | 18 | Peru | Sporting Cristal B | Partizan |
|
|
|
Out: 60' |
| 17 | Christofer Gonzáles | 28 | Peru | Colo-Colo | Al-Adalah Club |
|
|
|
|
| 11 | Washington Corozo | 22 | Ecuador | Independiente del Valle | Pumas |
|
|
|
|
| 8 | Alejandro Hohberg | 29 | Peru | Universitario | Sport Boys |
|
|
|
|
| 10 | Jhon Marchán | 22 | Venezuela | Portuguesa | UTC |
|
|
|
In: 60' |
| 16 | Jesús Castillo | 19 | Peru | Sporting Cristal B | Gil Vicente |
|
|
|
In: 76' |
| Coach | Roberto Mosquera | 64 | Peru | Binacional | Royal Pari |
|
|
|
17'